<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photojojo Seeks Contributors</title>
	<atom:link href="http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/</link>
	<description>20-something entrepreneur. Lives in San Francisco. Takes photos.</description>
	<pubDate>Wed, 20 Aug 2008 18:39:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Photojojo hits 37,500 subscribers at Amit Gupta&#8217;s Blog</title>
		<link>http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/#comment-33116</link>
		<dc:creator>Photojojo hits 37,500 subscribers at Amit Gupta&#8217;s Blog</dc:creator>
		<pubDate>Fri, 02 Feb 2007 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/#comment-33116</guid>
		<description>[...] We hit 4,000 subs after the first 45 days, 10,000 after the first 100 days, 19,000 after 180 days, and we&#8217;re now at 37,500 subscribers, 306 days in. [...]</description>
		<content:encoded><![CDATA[<p>[...] We hit 4,000 subs after the first 45 days, 10,000 after the first 100 days, 19,000 after 180 days, and we&#8217;re now at 37,500 subscribers, 306 days in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Photojojo Updates at Amit Gupta&#8217;s Blog</title>
		<link>http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/#comment-5484</link>
		<dc:creator>Quick Photojojo Updates at Amit Gupta&#8217;s Blog</dc:creator>
		<pubDate>Wed, 27 Sep 2006 05:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/#comment-5484</guid>
		<description>[...] Subscriber growth has been really healthy. We hit 4,000 subs after the first 45 days, 10,000 after the first 100 days, and we&#8217;re now at 19,000+ at 180 days in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscriber growth has been really healthy. We hit 4,000 subs after the first 45 days, 10,000 after the first 100 days, and we&#8217;re now at 19,000+ at 180 days in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photojojo is Growing at Amit Gupta&#8217;s Blog</title>
		<link>http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/#comment-2470</link>
		<dc:creator>Photojojo is Growing at Amit Gupta&#8217;s Blog</dc:creator>
		<pubDate>Thu, 22 Jun 2006 04:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2006/05/19/photojojo-seeks-contributors/#comment-2470</guid>
		<description>[...] I posted 45 days after the Photojojo launch to say we&#8217;d hit 4,000 subscribers and were starting to get some good press. It&#8217;s been only a month since that post, and it looks like we&#8217;ll more than double our subscriber count by the time we hit the 90 day mark. (We&#8217;re already comfortably north of 7,500 subscribers.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted 45 days after the Photojojo launch to say we&#8217;d hit 4,000 subscribers and were starting to get some good press. It&#8217;s been only a month since that post, and it looks like we&#8217;ll more than double our subscriber count by the time we hit the 90 day mark. (We&#8217;re already comfortably north of 7,500 subscribers.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
