<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photojojo/Lifehacker/Digg Traffic Impact</title>
	<atom:link href="http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/</link>
	<description>20-something entrepreneur. Lives in San Francisco. Takes photos.</description>
	<pubDate>Wed, 20 Aug 2008 18:20:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Email Newsletter Model Is Not Broken &#124; Cory Miller Blog Design &#124; Offering Custom WordPress Themes</title>
		<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-99034</link>
		<dc:creator>The Email Newsletter Model Is Not Broken &#124; Cory Miller Blog Design &#124; Offering Custom WordPress Themes</dc:creator>
		<pubDate>Sat, 21 Jul 2007 13:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-99034</guid>
		<description>[...] SOCIAL NETWORKING &#8211; This model also works well with social networking &#8230; enter Digg, Del.ico.us, Reddit, StumbleUpon, etc. PhotoJojo sends their email newsletter out at 3 a.m. and saw it make Digg later that day. [...]</description>
		<content:encoded><![CDATA[<p>[...] SOCIAL NETWORKING &#8211; This model also works well with social networking &#8230; enter Digg, Del.ico.us, Reddit, StumbleUpon, etc. PhotoJojo sends their email newsletter out at 3 a.m. and saw it make Digg later that day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Gupta</title>
		<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36527</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Thu, 22 Feb 2007 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36527</guid>
		<description>Yeah, this is our 9th or 10th digg homepage appearance, and it's never really put a big load on the machine. Most of the site's on digg's homepage at any given time aren't down, it's really only when the page being linked to is on a shared machine or has a big download or movie or something that maxes bandwidth.

Amit</description>
		<content:encoded><![CDATA[<p>Yeah, this is our 9th or 10th digg homepage appearance, and it&#8217;s never really put a big load on the machine. Most of the site&#8217;s on digg&#8217;s homepage at any given time aren&#8217;t down, it&#8217;s really only when the page being linked to is on a shared machine or has a big download or movie or something that maxes bandwidth.</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36496</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Thu, 22 Feb 2007 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36496</guid>
		<description>At Squidoo we've gotten to the digg homepage a number of times, but the traffic we get from it never seems to be over the top. I can't tell if all those sites who suffer the digg effect go down because their stories get substantially more traffic than ours, or if they're just on REALLY weak servers.</description>
		<content:encoded><![CDATA[<p>At Squidoo we&#8217;ve gotten to the digg homepage a number of times, but the traffic we get from it never seems to be over the top. I can&#8217;t tell if all those sites who suffer the digg effect go down because their stories get substantially more traffic than ours, or if they&#8217;re just on REALLY weak servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Gupta</title>
		<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36397</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Thu, 22 Feb 2007 02:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36397</guid>
		<description>That's a neat Lifehacker hack. Thanks, Ian! :)

Amit</description>
		<content:encoded><![CDATA[<p>That&#8217;s a neat Lifehacker hack. Thanks, Ian! :)</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gray</title>
		<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36388</link>
		<dc:creator>Nick Gray</dc:creator>
		<pubDate>Thu, 22 Feb 2007 00:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36388</guid>
		<description>Mmmm, yummy data. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Mmmm, yummy data. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Van Ness</title>
		<link>http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36325</link>
		<dc:creator>Ian Van Ness</dc:creator>
		<pubDate>Wed, 21 Feb 2007 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://amitgupta.com/blog/shoebox/2007/02/21/photojojolifehackerdigg-traffic-impact/#comment-36325</guid>
		<description>Really interesting! 

To add to your data, I just wanted to point out that we started publishing our individual article view numbers last night (data has been aggregated for a while now), which in some ways might help correspond the lifehacker stuff to the number of diggs that your article got on digg.
To view, hover over the permalink icon on the article itself (or in the post listings on the front page) and you should see the view count ("Views: ###").

Looking at it right now, the post on lifehacker for the photo pop outs has over 2000 pageviews (but oddly, no comments)!</description>
		<content:encoded><![CDATA[<p>Really interesting! </p>
<p>To add to your data, I just wanted to point out that we started publishing our individual article view numbers last night (data has been aggregated for a while now), which in some ways might help correspond the lifehacker stuff to the number of diggs that your article got on digg.<br />
To view, hover over the permalink icon on the article itself (or in the post listings on the front page) and you should see the view count (&#8221;Views: ###&#8221;).</p>
<p>Looking at it right now, the post on lifehacker for the photo pop outs has over 2000 pageviews (but oddly, no comments)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
